Channels per module
Reflector type A, B, C, D, H
Length [mm] | Number of channels | Number of XLC4 control units |
---|---|---|
170 | 1 | 1 |
340 | 2 | 1 |
510 | 3 | 1 |
680 | 4 | 1 |
850 | 5 | 2 |
1020 | 6 | 2 |
1190 | 7 | 2 |
1360 | 8 | 2 |
Reflector type T, U
Length [mm] | Ultra-high bright version | High bright version | ||
---|---|---|---|---|
Number of channels | Number of XLC4 control units | Number of channels | Number of XLC4 control units | |
170 | 4 | 1 | 2 | 1 |
340 | 8 | 2 | 4 | 1 |
510 | 12 | 3 | 6 | 2 |
680 | 16 | 4 | 8 | 2 |
850 | 20 | 5 | 10 | 3 |
1020 | 24 | 6 | 12 | 3 |
1190 | 28 | 7 | 14 | 4 |
1360 | 32 | 8 | 16 | 4 |
Combined Tube light
Length [mm] | Tube light | Dark field | Bright field |
---|---|---|---|
Number of channels | |||
170 | 4 | 2 | 1 |
340 | 8 | 4 | 2 |
510 | 12 | 6 | 3 |
680 | 16 | 8 | 4 |