- 04 Jul 2024
- 2 Minutes to read
- Print
- PDF
Configuration overview
- Updated on 04 Jul 2024
- 2 Minutes to read
- Print
- PDF
The Corona II illumination generates a bright, stable and homogeneous lighting. The Corona II illumination works with the XLC4 control unit by Chromasens and third party power sources and control units.
Identification number
The Corona II unit can be configured to special needs. Each Corona II unit has an identification number to specify the configuration.
NOTE - When using Combined Tube Light
The identification number and configuration DO NOT represent the Combined Tube Light.
The Combined Tube Light has got a specific identification number and configuration which is different to the scheme shown on this page.
Refer to Combined Tube Light – Configuration when using Combined Tube Light.
NOTE - When using Bright Field Light or Dark Field Light
In addition to the configurations shown on this page there are some special options available for the Bright Field Light and the Dark Field Light.
Refer to Special options for more information.
Breakdown of the identification number
The systematic is broken down using the identification number CP000200-340C-04-2.5-B1B.
Product-ID | – | ID1 | ID2 | – | ID3 | – | ID4 | – | ID5 | ID6 | ID7 |
---|---|---|---|---|---|---|---|---|---|---|---|
CP000200 | – | 340 | C | – | 04 | – | 2.5 | – | B | 1 | B |
General identifier for Corona II products | Optical length of the unit | Reflector type | LED color | Cable length | Connector | Screen options | Heat sink options |
Configuration
Available options
For each ID you can choose one out of several options. However there are some limitations in ID1 depending on the choice. The available options from ID2 to ID7 are depending on the choice in ID1.
Note the color code:
Available without any restrictions | |
On request. It may cause longer delivery times | |
Not applicable |
Optical length of the unit
ID1 | Optical length of the unit [mm] |
---|---|
170 | 170 |
340 | 340 |
510 | 510 |
680 | 680 |
850 | 850 |
1020 | 1020 |
1190 | 1190 |
1360 | 1360 |
Reflector type
ID2 | Reflector type | Focal length / Recommended working distance (WD) / Viewing angle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | Top light | Focal length | 60 mm | |||||||
WD | 50 – 70 mm | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
B | Top light | Focal length | 95 mm | |||||||
WD | 70 – 120 mm | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
C | Top light | Focal length | 190 mm | |||||||
WD | 120 – 300 mm | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
D | Top light | Parallel beam | ||||||||
WD | > 300 mm | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
H | Bright field | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
T | Tube light | |||||||||
Viewing angle | 0° | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
U | Tube light | |||||||||
Viewing angle | 15° | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 |
LED color
ID3 | LED Color | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top light | Bright field ID2 (H) | Tube light | |||||||||
Full power | Half power | ||||||||||
01 | 01 | 51 | Red (634 nm peak wavelength) | ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
02 | 02 | 02 | 52 | Green (520 nm peak wavelength) | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
03 | 03 | 03 | 53 | Blue (452 nm peak wavelength) | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
04 | 04 | 04 | 54 | Standard white (cool white – 5500 K) | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
07 | 07 | Daylight (white D50) | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
08 | 08 | 08 | 58 | Infrared (850 nm peak wavelength) | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
09 | 09 | 09 | 59 | Infrared (940 nm peak wavelength) | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
10 | 10 | 10 | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
12 | 12 | 12 | |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
30 | |||||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
33 | |||||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
60 | |||||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
61 | |||||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
62 | |||||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||||
63 | |||||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 |
Cable length
The cable length is measured from the cable fixing at the housing. When laying the cables of two Corona II segments mention that a different length for the second cable in the middle of the module might be needed.
ID4 | Cable length | |||||||
---|---|---|---|---|---|---|---|---|
1.3 | 1,3 m | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |
2.5 | 2,5 m | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |
5 | 5,0 m | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |
7.5 | 7,5 m | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |
10 | 10,0 m | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |
15 | 15,0 m | |||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 |
Connector
ID5 | Connector | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | Wire end ferrules
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||
B | Terminal block for XLC4 control unit | ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 |
Screen options
ID6 | Screen options | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Top light | Bright field | Tube light | ||||||||
0 | Plexiglas
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
1 | Glass
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
2 | Glass
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
3 | Plexiglas
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
4 | Plexiglas
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
7 | Glass
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
N | No glass
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
B | Glass
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | |||
C | Plexiglas
| |||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 |
Heat sink
ID7 | Heat sink | ||||||||
---|---|---|---|---|---|---|---|---|---|
A |
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||
B |
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||
C |
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||
L |
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||
F |
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||
W |
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | ||
H |
| ||||||||
170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 |