- 04 Jul 2024
- 1 Minute to read
- Print
- PDF
General specifications
- Updated on 04 Jul 2024
- 1 Minute to read
- Print
- PDF
General specifications
specification | description |
---|---|
dimensions [mm] | 160 × 116 × 72 |
weight [kg] | 1.5 |
supply voltage [VDC] | 12 – 26.4 |
supply voltage [VDC] with Corona II | 24 ± 10 % |
input current [A] @ full load | 3.5 |
internal consumption @ 12.0 V [mA] | < 130 |
internal consumption @ 26.8 V [mA] | < 100 |
trigger inputs | 1 trigger input synchronous for 4 output channels or 4 trigger inputs independent for each output channel |
outputs | 4 current controlled |
output current [A] | 0.2 – 1.8 |
output power [W] | 80 per channel |
output voltage [V] | 48 |
interfaces |
|
analog input voltage [V] | 1 – 10 |
fan control output voltage [V] | 24 |
fan control output current [A] | 1 |
operating modes |
|
flashing [kHz] | up to 50 |
protection class | IP40 |
operating temperature [°C] | 0 – 50 |
certifications |
|