The Flash operating mode is used for flash operation. For example the light is switched on for every single scanned object.
XLC4-1 (CP000411)
The following parameters can be adjusted:
Parameter | Description | Min | Nominal | Max | Unit |
---|---|---|---|---|---|
Flash frequency | 1 | 10 | 20 | kHz | |
Trigger pulse | 10 | 20 | µs | ||
ON-Delay | for input voltage 4.5 V | 10 | µs | ||
for input voltage 10 V | 3 | µs | |||
OFF-Delay | for input voltage 4.5 V | 20 | µs | ||
for input voltage 10 V | 60 | µs |
XLC4-1A (CP000411-1A) and XLC4-1F4 (CP000411-1F4)
The following parameters can be adjusted:
Parameter | Description | Min | Nominal | Max | Unit |
---|---|---|---|---|---|
Flash frequency | 1 | 60 | kHz | ||
Trigger pulse | 10 | tP – 2 | µs | ||
ON-Delay | 0.6 | µs | |||
OFF-Delay | for input voltage 4.5 V | 0.6 | µs |
NOTE
Take care about the timing and refer to Chromasens support.