Overview
- 11 Jan 2024
- 1 Minute to read
- Print
- PDF
Overview
- Updated on 11 Jan 2024
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The allPIXA evo line scan cameras are available with the DXGE interface and the CXP interface. Three different positions of the interface are available. The available sensor resolutions are 8k, 10k and 15k. All cameras support color and mono.
The rating plate is located on the rear of the camera. It shows the sensor resolution and the serial number.
Available cameras
Camera | Order number | Interface | Interface position | Color space |
---|---|---|---|---|
allPIXA evo 8k DXGE X | CP000620-S-08K-11-F1-C1-X | DXGE | X | Color |
allPIXA evo 8k DXGE Mono TDI X | CP000620-S-08K-11-F1-M-X | DXGE | X | Mono |
allPIXA evo 10k DXGE Color X | CP000620-S-10K-11-F1-C1-X | DXGE | X | Color |
allPIXA evo 10k DXGE Mono X | CP000620-S-10K-11-F1-M-X | DXGE | X | Mono |
allPIXA evo 15k DXGE Color X | CP000620-S-15K-11-F1-C1-X | DXGE | X | Color |
allPIXA evo 15k DXGE Mono X | CP000620-S-15K-11-F1-M-X | DXGE | X | Mono |
allPIXA evo 8k CXP Z | CP000620-S-08K-33-F1-C1-Z | CXP | Z | Color |
allPIXA evo 8k CXP Y | CP000620-S-08K-33-F1-C1-Y | CXP | Y | Color |
allPIXA evo 8k Mono TDI Z | CP000620-S-08K-33-F1-M-Z | CXP | Z | Mono |
allPIXA evo 8k Mono TDI Y | CP000620-S-08K-33-F1-M-Y | CXP | Y | Mono |
allPIXA evo 10k CXP Color Z | CP000620-S-10K-33-F1-C1-Z | CXP | Z | Color |
allPIXA evo 10k CXP Color Y | CP000620-S-10K-33-F1-C1-Y | CXP | Y | Color |
allPIXA evo 10k CXP Mono Z | CP000620-S-10K-33-F1-M-Z | CXP | Z | Mono |
allPIXA evo 10k CXP Mono Y | CP000620-S-10K-33-F1-M-Y | CXP | Y | Mono |
allPIXA evo 15k CXP Color Z | CP000620-S-15K-33-F1-C1-Z | CXP | Z | Color |
allPIXA evo 15k CXP Color Y | CP000620-S-15K-33-F1-C1-Y | CXP | Y | Color |
allPIXA evo 15k CXP Mono Z | CP000620-S-15K-33-F1-M-Z | CXP | Z | Mono |
allPIXA evo 15k CXP Mono Y | CP000620-S-15K-33-F1-M-Y | CXP | Y | Mono |
Was this article helpful?