- 11 Jun 2024
- 1 Minute to read
- Print
- PDF
Weights
- Updated on 11 Jun 2024
- 1 Minute to read
- Print
- PDF
The weights of the Corona II modules depend on the module length and the cooling option.
The weights are given in kg. The measured values might vary slightly due to tolerences. The weights of the water cooling option are measured without the cooling liquid.
Top light
module length [mm] | passive A | passive B | passive C | fan | water |
---|---|---|---|---|---|
170 | 0.9 | 1.3 | 2.3 | 1.3 | 1.1 |
340 | 1.5 | 2.3 | 4.4 | 2.3 | 1.9 |
510 | 2.2 | 3.3 | 6.5 | 3.3 | 2.7 |
680 | 2.8 | 4.3 | 8.6 | 4.3 | 3.6 |
850 | – | 5.4 | – | 5.4 | 4.2 |
1020 | – | 6.5 | – | 6.5 | 5.0 |
1190 | – | 7.6 | – | 7.6 | 5.8 |
1360 | – | 8.7 | – | 8.7 | 6.6 |
Bright field light
module length [mm] | passive A | passive B | passive C | fan | water |
---|---|---|---|---|---|
170 | 1.1 | 1.5 | 2.5 | 1.5 | 1.3 |
340 | 1.8 | 2.6 | 4.7 | 2.6 | 2.2 |
510 | 2.7 | 3.8 | 7.0 | 3.8 | 3.2 |
680 | 3.4 | 4.9 | 9.2 | 4.9 | 4.2 |
850 | – | 6.2 | – | 6.2 | 5.2 |
1020 | – | 7.4 | – | 7.4 | 6.2 |
1190 | – | 8.7 | – | 8.7 | 7.2 |
1360 | – | 9.9 | – | 9.9 | 8.2 |
Tube light
module length [mm] | passive A | passive B | fan | water |
---|---|---|---|---|
170 | 1.2 | 2.0 | 2.0 | 1.6 |
340 | 2.1 | 3.7 | 3.7 | 2.9 |
510 | 3.0 | 5.4 | 5.4 | 4.2 |
680 | 3.9 | 7.2 | 7.2 | 5.5 |
850 | – | 9.1 | 9.1 | 6.8 |
1020 | – | 10.8 | 10.8 | 8.1 |
1190 | – | 12.6 | 12.6 | 9.4 |
1360 | – | 14.4 | 14.4 | 10.7 |