Overview
- 10 Aug 2023
- 1 Minute to read
- Print
- PDF
Overview
- Updated on 10 Aug 2023
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The allPIXA neo line scan cameras are available with the GigE interface and the CXP interface. The available sensor resolutions are 4k and 6k. The cameras support color and mono.
The rating plate is located on the rear of the camera. It shows the sensor resolution and the serial number.
Available cameras
Camera | Order number | Interface | Sensor type |
---|---|---|---|
allPIXA neo 4k 10GigE Mono | CP000660-04K-77-M1-A1 | GigE | Mono |
allPIXA neo 4k 10GigE Color | CP000660-04K-77-C1-A1 | GigE | Color + Mono |
allPIXA neo 6k 10GigE Mono | CP000660-06K-77-M1-A1 | GigE | Mono |
allPIXA neo 6k 10GigE Color | CP000660-06K-77-C1-A1 | GigE | Color + Mono |
allPIXA neo 6k 10GigE Color-NIR | CP000660-06K-77-C2-A1 | GigE | Color + NIR |
allPIXA neo 4k CXP Mono (on request) | CP000660-04K-44-M1-A1 | CXP | Mono |
allPIXA neo 4k CXP Color | CP000660-04K-44-C1-A1 | CXP | Color + Mono |
allPIXA neo 6k CXP Mono (on request) | CP000660-06K-44-M1-A1 | CXP | Mono |
allPIXA neo 6k CXP Color | CP000660-06K-44-C1-A1 | CXP | Color + Mono |
allPIXA neo 6k CXP Color-NIR | CP000660-06K-44-C2-A1 | CXP | Color + NIR |
Was this article helpful?