- 06 Sep 2024
- 2 Minutes to read
- Print
- PDF
Led Flash Control
- Updated on 06 Sep 2024
- 2 Minutes to read
- Print
- PDF
Led Flash Enable
Name | LedFlashEnable | Custom |
Description | Enables Led flashing feature to support LED drivers with strobe signals for flashing | |
Interface | Boolean | |
Access mode | Read/Write | |
Adjustable while grabbing | No | |
Value range | True – Led flash is enabled False – Led flash is disabled | |
Default value | False | |
Availability | ||
Notes | - | |
Error behavior | See the device error code documentation. |
Led Flash Number of Pattern
Name | LedFlashNumberOfPattern | Custom |
Description | Number of Led Flash pattern per flashing sequence | |
Interface | Integer | |
Access mode | Read/Write | |
Adjustable while grabbing | No | |
Value range | [1 , 4] | |
Default value | 1 | |
Availability | ||
Notes | - | |
Error behavior | See the device error code documentation. |
Led Flash Pattern Selector
Name | LedFlashPatternSelector | Custom |
Description | Selects which Led Flash Pattern to configure | |
Interface | Enumeration | |
Access mode | Read/Write | |
Adjustable while grabbing | Yes | |
Value range | See enum entries table below. | |
Default value | LedFlashPattern1 | |
Availability | ||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | |
Error behavior | See the device error code documentation. |
Led Flash Pattern Selector Enum Entries:
Name | Description |
LedFlashPattern1 | Led Flash Pattern 1 |
LedFlashPattern2 | Led Flash Pattern 2 |
LedFlashPattern3 | Led Flash Pattern 3 |
LedFlashPattern4 | Led Flash Pattern 4 |
Out1 OnTime
Name | LedFlashOut1OnTime[LedFlashPatternSelector] | Custom | |
Description | This controls the On time for Flash Output 1 | ||
Interface | Float | ||
Access mode | Read/Write | ||
Adjustable while grabbing | No | ||
Value range | Variant | Value Range | |
ax_X | [0.0, 3495.04] | ||
g8_X | [0.0, 3276.60] | ||
Default value | 0.0 | ||
Availability | |||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | ||
Error behavior | See the device error code documentation. |
Out2 OnTime
Name | LedFlashOut2OnTime[LedFlashPatternSelector] | Custom | |
Description | This controls the On time for Flash Output 2 | ||
Interface | Float | ||
Access mode | Read/Write | ||
Adjustable while grabbing | No | ||
Value range | Variant | Value Range | |
ax_X | [0.0, 3495.04] | ||
g8_X | [0.0, 3276.60] | ||
Default value | 0.0 | ||
Availability | |||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | ||
Error behavior | See the device error code documentation. |
Out3 OnTime
Name | LedFlashOut3OnTime[LedFlashPatternSelector] | Custom | |
Description | This controls the On time for Flash Output 3 | ||
Interface | Float | ||
Access mode | Read/Write | ||
Adjustable while grabbing | No | ||
Value range | Variant | Value Range | |
ax_X | [0.0, 3495.04] | ||
g8_X | [0.0, 3276.60] | ||
Default value | 0.0 | ||
Availability | |||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | ||
Error behavior | See the device error code documentation. |
Out4 OnTime
Name | LedFlashOut4OnTime[LedFlashPatternSelector] | Custom | |
Description | This controls the On time for Flash Output 4 | ||
Interface | Float | ||
Access mode | Read/Write | ||
Adjustable while grabbing | No | ||
Value range | Variant | Value Range | |
ax_X | [0.0, 3495.04] | ||
g8_X | [0.0, 3276.60] | ||
Default value | 0.0 | ||
Availability | |||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | ||
Error behavior | See the device error code documentation. |
Pattern Off Delay
Name | LedFlashPatternOffDelay[LedFlashPatternSelector] | Custom | |
Description | This increases the duration of the specified pattern | ||
Interface | Float | ||
Access mode | Read/Write | ||
Adjustable while grabbing | No | ||
Value range | Variant | Value Range | |
ax_X | [0.0, (3495.04 – MaxOutXOnTime)] | ||
g8_X | [0.0, (3276.60 – MaxOutXOnTime)] | ||
MaxOutXOnTime is the maximum of the flash out on time of the specified pattern. | |||
Default value | 0.0 | ||
Availability | |||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | ||
Error behavior | See the device error code documentation. |
Pattern duration
Name | LedFlashPatternDuration[LedFlashPatternSelector] | Custom |
Description | This is the resulting duration of the specified pattern | |
Interface | Float | |
Access mode | Read Only | |
Adjustable while grabbing | - | |
Value range | The value depends on the minimum line time and on the maximum flash out on time of the specified pattern. | |
Default value | - | |
Availability | ||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | |
Error behavior | - |
Led Flash Frame Control
Name | LedFlashFrameControl | Custom |
Description | Determine if Led flash signals are generated continuously or only while image scan | |
Interface | Enumeration | |
Access mode | Read/Write | |
Adjustable while grabbing | No | |
Value range | See enum entries table below. | |
Availability | ||
Default value | Continuous | |
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | |
Error behavior | See the device error code documentation. |
Led Flash Frame Control Enum Entries:
Name | Description |
Continuous | Flash pulses are generated continuously |
ImageFrame | Flash pulses are generated only during image scan |
Led Flash Sequence Time
Name | LedFlashSequenceTime | Custom | |
Description | This is the time to repeat all defined pattern in free-run mode. | ||
Interface | Float | ||
Access mode | Read/Write | ||
Adjustable while grabbing | No | ||
Value range | Variant | Value Range | |
ax_X | [(MinLineTime * NoOfPattern), 13980.8] | ||
g8_X | [(MinLineTime * NoOfPattern), 13107.0] | ||
The minimum value depends on different factors like minimum line time of the system together with number of patterns. | |||
Default value | - | ||
Availability | |||
Notes | This feature is not available if MasterSlaveMode is configured as Slave. | ||
Error behavior | See the device error code documentation. |