- 06 Sep 2024
- 1 Minute to read
- Print
- PDF
Feature Availability
- Updated on 06 Sep 2024
- 1 Minute to read
- Print
- PDF
The following table illustrates the availability of features for several camera variants.
Feature | ax_dxge | ax_dsxge | ax_cxp | g8_dxge | g8_cxp | p6_nxge | p16_cxp |
Trigger Control | A | A | A | A | A | A | A |
Encoder Control | A | A | A | A | A | A | A |
Scan Direction Source | A | NA | A | A | A | A | A |
Master/Slave Mode | A | A | E | A | E | NA | A |
Led Flash Control | A | E | A | A | A | NA | A |
Dual PRNU | NA | NA | NA | A | A | NA | NA |
Single ROI support | A | A | A | A | A | A | A |
Multi ROI support | NA | A | NA | NA | NA | NA | NA |
Reverse X | A | A | A | A | A | A | A |
Binning Horizontal | A | A | A | A | A | A | A |
Decimation Horizontal | A | NA | A | A | A | NA | NA |
Gain Auto | A | A | A | A | A | A | A |
Sensor Sensitivity | A | A | A | A | A | A | A |
Internal DSNU/PRNU capturing | A | NA | A | A | A | A | A |
A | A | A | A | A | A | A | |
Gamma | A | A | A | A | A | A | A |
Brightness Contrast | A | A | A | A | A | A | A |
User Set Control | A | A | A | A | A | A | A |
File Access Control | A | A | A | A | A | A | A |
Four Color Mode (RGB+NIR) | NA | NA | NA | A | A | A | NA |
IOAnalyzer | A | A | A | A | A | NA | A |
A: Available NA: Not Available E: Experimental