- 06 Sep 2024
- 1 Minute to read
- Print
- PDF
Device Status Code
- Updated on 06 Sep 2024
- 1 Minute to read
- Print
- PDF
The Device status code is organized in two parts. The upper two bytes define a status category. The lower two bytes define the specific status that occurred in this category.
Device Status Category (Upper 2 bytes)
This section contains an overview of the status categories codes. This is again divided into 2 parts. The upper 1 byte contain the error category.
Definition | Value | Description |
NO_ERROR | 0x00 | No error status category |
WARNING | 0x01 | Warning status category |
ERROR | 0x02 | Error status category |
The lower 1 byte contain the component code:
Definition | Value | Description |
SYSTEM | 0x00 | System status category |
ILLUMINATION | 0x01 | Illumination status category |
SENSOR | 0x02 | Sensor status category |
TRANPORT LAYER | 0x03 | Transport layer status category |
Specific status (Lower 2 bytes)
This section contains the specific status codes (lower part of the DeviceStatusCode) grouped by the category. This again divided into 2 parts. The upper 1 byte for the specific component id and lower 1 byte for the error code.
- System and Illumination
Definition | Value | Description |
DEV_STATUS_OK | 0x0000 | OK |
DEV_STATUS_WARNING_ TEMPERATURE_TOO_HIGH | 0x0001 | Warning: Device temperature high. |
DEV_STATUS_ERROR_ TEMPERATURE_TOO_HIGH | 0x0002 | Error: Device temperature too high. |
DEV_STATUS_ERROR_ILLUM_ TEMPERATURE_TOO_HIGH | 0x0003 | Error: Illumination temperature too high. |
DEV_STATUS_ERROR_ILLUM_LED_ERROR | 0x0004 | Error: Illumination Error. |
- Sensor
- AX
Definition | Value | Description |
SENSOR_STATUS_AX_BLACK_LEVEL_WARNING | 0x0001 | Failure in black level control. The black level may be invalid. |
- G8
Definition | Value | Description |
SENSOR_STATUS_G8_PGOOD_ERROR | 0x0101 | Error: g8 sensor PGOOD error. |
SENSOR_STATUS_G8_TRAINING_DONE_ERROR | 0x0102 | Error: g8 sensor training done error. |
SENSOR_STATUS_GX_BLACK_LEVEL_WARNING | 0x0103 | Failure in black level control. The black level may be invalid. |
- P6
Definition | Value | Description |
SENSOR_STATUS_P6_TRAINING_DONE_ERROR | 0x0201 | Error: p6 sensor training done error. |
SENSOR_STATUS_P6_INIT_ERROR | 0x0202 | Error: p6 sensor initialization error |
SENSOR_STATUS_PX_BLACK_LEVEL_WARNING | 0x0203 | Failure in black level control. The black level may be invalid. |
- Transport layer
- Cxp
Definition | Value | Description |
TL_STATUS_WARNING_CXP_LINK_CONFIGURATION | 0x0301 | Warning: Cxp link configuration invalid. |
- Gige
Definition | Value | Description |
TL_STATUS_WARNING_LICENSING_ AUTHENTICATION_FAILED | 0x0401 | Warning: License authentication failed. It is in evaluation mode, the stream channel will be closed after 20-30min. |